Undergraduate Programs
List of Fees
- Technology: $100 per course
- Graduation: $125 (one-time fee)
- Background Check: $65 (Nursing, Social Work, and Elementary Education)
| Program | Cost Per Semester Hour* | Semester Hours Required for Program | Initial Total Program Cost | Total Possible Transfer Credits | Potential Program Cost After Max Transfer Credits |
|---|---|---|---|---|---|
| Bachelor of Business Administration | $350 | 124 | $43,400 | Up to 76 | $16,800 |
| Bachelor of Science in Criminal Justice | $350 | 124 | $43,400 | Up to 76 | $16,800 |
| Bachelor of Arts in English | $350 | 124 | $43,400 | Up to 76 | $16,800 |
| Bachelor of Science in Healthcare Administration | $350 | 124 | $43,400 | Up to 76 | $16,800 |
| Bachelor of Science in History | $350 | 124 | $43,400 | Up to 76 | $16,800 |
| Bachelor of Science in Information Technology | $350 | 124 | $43,400 | Up to 76 | $16,800 |
| Bachelor of Science in Psychology | $350 | 124 | $43,400 | Up to 76 | $16,800 |
| Bachelor of Social Work | $350 | 124 | $43,400 | Up to 76 | $16,800 |
*Active Military/Tuition Assistance Cost per semester hour is $250.
Graduate Programs
List of Fees
- Technology: $100 per course
- Graduation: $175 (one-time fee)
- Background Check: $65
| Program | Cost Per Semester Hour | Semester Hours Required for Program | Initial Total Program Cost | Total Possible Transfer Credits | Potential Program Cost After Max Transfer Credits |
|---|---|---|---|---|---|
| MBA | $605 | 36 | $23,155 | Up to 6 | $18,275 |
**Total number is dependent upon the concentration selected.