Undergraduate Programs
List of Fees
- Technology: $100 per course
- Graduation: $125 (one-time fee)
- Background Check: $65 (one-time fee, applies to nursing and social work students)
Nursing Program Fees
- Liability Insurance: $40 (one-time)
- Health Assessment Supplies: $75 (one-time)
- Nurse Research Fee: $12 (per semester)
- School of Nursing Documentation Fee: $75 (This includes access to the Castlebranch documentation management system and the drug screen. The drug screen must be completed and cleared upon admission.)
- Additional Fees: There may be additional fees for each program. Please check the Academic Catalog for more details.
Program | Cost Per Semester Hour* | Semester Hours Required for Program | Initial Total Program Cost | Total Possible Transfer Credits | Potential Program Cost After Max Transfer Credits |
---|---|---|---|---|---|
Bachelor of Science in Accounting | $305 | 124 | $41,045 | Up to 76 | $15,965 |
Bachelor of Business Administration | $305 | 124 | $41,045 | Up to 76 | $15,965 |
Bachelor of Science in Criminal Justice | $305 | 124 | $41,045 | Up to 76 | $15,965 |
Bachelor of Arts in English | $305 | 124 | $41,045 | Up to 76 | $15,965 |
Bachelor of Science in Healthcare Administration | $305 | 124 | $41,045 | Up to 76 | $15,965 |
Bachelor of Science in History | $305 | 124 | $41,045 | Up to 76 | $15,965 |
Bachelor of Science in Information Technology | $305 | 124 | $41,045 | Up to 76 | $15,965 |
Bachelor of Science in Psychology | $305 | 124 | $41,045 | Up to 76 | $15,965 |
Bachelor of Social Work | $305 | 124 | $41,110 | Up to 76 | $16,030 |
RN to BSN | $330 | 124 | $44,660 | Up to 76 | $17,530 |
*Active Military/Tuition Assistance Cost per semester hour is $250.
Graduate Programs
List of Fees
- Technology: $100 per course
- Graduation: $175 (one-time fee)
- Background Check: $65 (one-time fee for education students)
MSN Program Fees
- Liability Insurance: $40 (one-time)
- Health Assessment Kits: $275 (one-time fee for MSN-Nurse Educator only)
- School of Nursing Documentation Fee: $75 (This includes access to the Castlebranch documentation management system and the drug screen. The drug screen must be completed and cleared upon admission.)
- Nurse Research Fee: $12 (per semester)
- Additional Fees: There may be additional fees for each program. Please check the Academic Catalog for more details.
Program | Cost Per Semester Hour | Semester Hours Required for Program | Initial Total Program Cost | Total Possible Transfer Credits | Potential Program Cost After Max Transfer Credits |
---|---|---|---|---|---|
MBA | $605 | 36 | $23,155 | Up to 6 | $18,275 |
MHA | $605 | 30 | $18,150 | Up to 6 | $14,520 |
MSN | $605 | 35-45** | $21,175-$27,225 | Up to 6 | $17,545-$23,595 |
Post-MSN Nurse Educator Certificate | $605 | 24 | $15,750 | Up to 6 | $11,845 |
Master of Social Work - Foundational option | $610 | 60 | $36,600 | Up to 6 | $32,940 |
Master of Social Work – Advanced Standing Option | $610 | 30 | $18,300 | Up to 6 | $14,640 |
**Total number is dependent upon the concentration selected.